浏览数量: 0 作者: 本站编辑 发布时间: 2025-10-30 来源: 本站
单模块 MFSC-1000X-50um 切割数据
Single Module MFSC-1000X-50UM Cutting Data
一、单模块 MFSC-1000X 切割数据 Single Module MFSC-1000X Cutting Data
1.1 创鑫 MFSC-1000X QBH 输出纤芯 50 μm 切割数据(准直 100mm/聚焦 125mm)Max MFSC-1000X QBH Output Fiber Core 50 μm Cutting Data(Collimation 100mm/ Focus 125mm)
MFSC-1000X 连续激光器(50μm) MFSC-1000X Continuous Laser (50μm) | ||||||||
材料Material | 厚度 thicknes (mm) | 速度Speed (m/min) | 功率 Power (W) | 气体 Gas | 气压 Pressure (bar) | 喷嘴Nozzles (mm) | 焦点位置 Focus Point(mm) | 切割高度Cutting Height(mm) |
碳钢Carbon Steel | 0.8 | 18-20 | 1000 | N2/ Air | 11 | 2.0 单Single | 0 | 0.6 |
1 | 10-15 | 11 | 2.0 单Single | 0 | 0.6 | |||
2 | 4-5 | 1000 | O2 | 1.5 | 1.0 双Double | +3 | 0.6 | |
3 | 2.5-3.2 | 0.6 | 1.0 双Double | +4 | 0.6 | |||
4 | 2.3-2.8 | 0.6 | 1.0 双Double | +4 | 0.6 | |||
5 | 1.8-2. 1 | 0.6 | 1.0 双Double | +5 | 0.6 | |||
6 | 1.2-1.5 | 0.6 | 1.0 双Double | +6 | 0.6 | |||
8 | 1-1. 1 | 0.6 | 1.5 双Double | +5.5 | 1.5 | |||
10 | 0.7-0.9 | 0.6 | 1.5 双Double | +5 | 1.5 | |||
不锈钢Stainless Steel | 0.8 | 18-22 | 1000 | N2 | 10 | 2.0 单Single | 0 | 0.5 |
1 | 13-18 | 12 | 2.0 单Single | 0 | 0.5 | |||
2 | 4-6 | 12 | 2.0 单 | -1 | 0.5 | |||
Single | ||||||||
3 | 2.5-3 | 12 | 3.0 单Single | -1.5 | 0.5 | |||
4 | 1-1.5 | 14 | 3.0 单Single | -2 | 0.5 | |||
5 | 0.6-0.8 | 16 | 3.0 单Single | -3 | 0.5 | |||
铝合金Aluminiu m Alloy | 0.8 | 18-20 | 1000 | N2 | 10 | 2.0 单Single | 0 | 0.8 |
1 | 10-15 | 12 | 2.0 单Single | 0 | 0.5 | |||
2 | 4-5 | 14 | 2.0 单Single | -1 | 0.5 | |||
3 | 1-1.5 | 16 | 2.0 单Single | -1.5 | 0.5 | |||
黄铜 Brass | 1 | 8.0-10 | 1000 | N2 | 10 | 2.0 单Single | 0 | 0.5 |
2 | 2.0-2.5 | 14 | 2.0 单Single | -1 | 0.5 | |||
3 | 0.8-1.0 | 16 | 3.0 单Single | -1.5 | 0.5 | |||
备注:实际批量切割时,受机床、系统、切割头、气压、材料等因素影响,数据可能会有变动,表中红标参数为打样参数,在实际加工中受各类因素影响较大,仅适合小批量生产,不推荐大批量生产加工,建议使用更高功率激光器。
Note: The actual batch cutting, affected by machine tools, systems, cutting head, air pressure, materials and other factors, the data may be changed, the red mark parameters in the table are proofing parameters, in the actual processing is greatly affected by various factors, only suitable for small batch production, mass production and processing is not recommended, it is recommended to use higher power laser.
1.2 单模块 MFSC-1000X 纤芯 50μm 穿孔参考 Single module MFSC-1000X fiber core 50μm perforation reference
创鑫 MFSC-1000X 10mm 碳钢氧气穿孔参数(仅供参考) MAX MFSC-1000X 10mm carbon steel oxygen perforation parameters (only for reference)
阶段stage | 功率 Power (W) | 占空比duty ratio (%) | 频率Freque ncy (Hz) | 喷嘴高度 Nozzle s | 气压 Air Pressur e | 焦点 Focus Point (mm) | 穿孔时间Aperture Time (ms) | 停光吹气 Stop blowing (ms) |
Height (mm) | (bar) | |||||||
高位High-po sition | 1000 | 45 | 100 | 15 | 1 | -2 | 100 | |
中位Middle- position | 1000 | 45 | 100 | 12 | 0.6 | -4 | 600 | |
低位 Low-pos ition | 1000 | 40 | 100 | 8 | 0.6 | -6 | 2500 |
创鑫 MFSC-1000X 5mm 不锈钢氮气穿孔参数(仅供参考)MAX MFSC-1000X 5mm stainless steel nitrogen perforation parameters (for reference only)
阶段stage | 功率 Powe r (W) | 占空比duty ratio (%) | 频率Freque ncy (Hz) | 喷嘴高度 Nozzle s Height (mm) | 气压 Air Pressur e (bar) | 焦点 Focus Point (mm) | 穿孔时间Aperture Time (ms) | 停光吹气Stop blowing (ms) |
高位High-po sition | 1000 | 55 | 1000 | 15 | 10 | -2 | 100 | |
中位Middle- position | 1000 | 50 | 1000 | 12 | 10 | -4 | 500 | |
低位 Low-pos ition | 1000 | 45 | 1000 | 8 | 10 | -6 | 1000 |
穿孔参数以当前功率下能够穿透的极限碳钢/不锈钢厚度为例,穿孔参数可调节范围大,依据实际效果可调节占空比和频率等参数,达到最佳效果;穿孔按顺序逐级排序,高位为第一级穿孔,以此类推。
The perforation parameters are taken as the limit carbon steel/stainless steel thickness that can be penetrated under the current power as an example. The perforation parameters can be adjusted in a wide range, and the duty cycle and frequency can be adjusted according to the actual effect to achieve the best effect. The piercings are sorted step by step, with the highest piercings being the first, and so on.