浏览数量: 0 作者: 本站编辑 发布时间: 2025-10-30 来源: 本站
单模块 MFSC-12000W-50um 切割数据
Single Module MFSC-12000W-50um Cutting Data
十一、单模块 MFSC-12000W 切割数据 Single Module MFSC-12000W Cutting Data
11.1 MFSC-12000W 一体化 QBH 输出纤芯 50 μm 切割数据(准直 100mm/聚焦 200mm) MFSC-12000w integrated QBH output core 50μm cutting data (collimation 100mm/ focus 200mm)
MFSC-12000W 连续激光器(50μm)MFSC-12000W Continues Laser(50μm) | |||||||||
材料Material |
厚度 thicknes (mm) |
速度Speed (m/min) |
功率 Power (W) |
气体 Gas |
气压 Pressure (bar) |
喷嘴Nozzles (mm) | 焦点 位置 Focus Point (mm) | 切割高度 Cutting Height (mm) |
备注 Rema rk |
碳钢 | 1 | 60-80 | 12000 | N2/ | 8 | 2.0 | 0 | 0.5 | 1 |
Carbon Steel | 2 | 45-50 | Air | 8 | 3.0 | -0.5 | 0.5 | ||
3 | 32-38 | 8 | 3.0 | -1 | 0.5 | ||||
4 | 23-28 | 8 | 3.0 | -1 | 0.5 | ||||
5 | 20-23 | 8 | 4.0 | -2 | 0.5 | ||||
6 | 16-20 | 8 | 4.0 | -2 | 0.5 | ||||
8 | 10-13 | 8 | 5.0 | -3 | 0.5 | ||||
10 | 5.5-7.5 | 10 | 5.0 | -3 | 0.5 | ||||
12 | 4.0-5.5 | 16 | 5.0 | -3 | 0.5 | ||||
8 | 2.3-2.5 | 4000 |
O2 | 0.6 | 1.2 | +10 | 0.6 | ||
10 | 2.0-2.2 | 6000 | 0.6 | 1.2 | +11 | 0.6 | |||
12 | 1.8-2.0 | 6000 | 0.6 | 1.2 | +12 | 0.6 | |||
14 | 1.6-1.8 | 8000 | 0.6 | 1.4 | +12 | 0.6 | |||
16 | 1.5-1.7 | 8000 | 0.5 | 单 1.4 Single | +13 | 0.5 | |||
18 | 1.6-1.7 | 10000 | 0.5 | 单 1.5 Single | +14 | 0.5 | |||
20 | 1.4-1.6 | 12000 | 0.5 | 单 1.5 Single | +15 | 0.5 | |||
22 | 1.3-1.5 | 12000 | 0.5 | 单 1.5 Single | +15 | 0.5 | |||
25 | 1.0-1.2 | 12000 | 0.55 | 单 1.5 Single | +15 | 0.5 | |||
碳钢Carbon Steel | 30 | 0.8-1.0 | 12000 |
O2 | 0.7 | 单 1.7 Single | +16 | 0.5 | |
35 | 0.5-0.7 | 12000 | 1.5 | 单 1.7 Single | +17 | 0.5 | |||
40 | 0.3-0.4 | 12000 | 1.2 | 单 1.7 Single | +17 | 0.5 | |||
不锈钢 | 1 | 60-80 | 12000 | N2 | 8 | 2.0 | 0 | 0.5 |
Stainles s Steel | 2 | 60-70 | 8 | 3.0 | -0.5 | 0.5 | |||
3 | 50-60 | 8 | 3.0 | -0.5 | 0.5 | ||||
4 | 35-43 | 8 | 3.0 | -1 | 0.5 | ||||
5 | 20-25 | 8 | 4.0 | -1.5 | 0.5 | ||||
6 | 18-22 | 8 | 4.0 | -2 | 0.5 | ||||
8 | 15-17 | 8 | 5.0 | -3 | 0.5 | ||||
10 | 7.0-8.0 | 8 | 5.0 | -3 | 0.5 | ||||
12 | 6.0-7.0 | 18 | 5.0 | -3 | 0.5 | ||||
14 | 4.0-5.0 | 18 | 5.0 | -5 | 0.5 | ||||
16 | 2.5-3.0 | 20 | 5.0 | -6 | 0.5 | ||||
18 | 1.6-2.0 | 20 | 5.0 | -10 | 0.5 | ||||
20 | 1.4-1.5 | 20 | 5.0 | -11 | 0.3 | ||||
22 | 1.2-1.4 | 20 | 5.0 | -12 | 0.5 | ||||
25 | 0.8-1.2 | 20 | 6.0 | -13 | 0.5 | ||||
30 | 0.3-0.4 | 25 | 5.0 | 7 | 0.5 | ||||
35 | 0.2-0.3 | 25 | 5.0 | 7 | 0.5 | ||||
40 | 0.1-0.15 | 25 | 5.0 | 7 | 0.5 | ||||
铝合金Alumini um Alloy | 1 | 60-80 |
12000 |
N2 | 8 | 2.0 | 0 | 0.5 | |
2 | 60-70 | 8 | 3.5 | -1 | 0.5 | ||||
3 | 40-50 | 10 | 3.0 | -1 | 0.5 | ||||
4 | 30-35 | 12 | 3.0 | -1 | 0.5 | ||||
5 | 25-30 | 13 | 3.5 | -1.5 | 0.5 | ||||
6 | 20-25 | 16 | 4.0 | -2.5 | 0.5 | ||||
8 | 10-12 | 16 | 4.0 | -2 | 0.3 | ||||
10 | 5.0-6.0 | 16 | 4.0 | -3 | 0.5 | ||||
12 | 3.0-4.0 | 16 | 5.0 | -2 | 0.3 | ||||
14 | 2.0-2.5 | 16 | 5.0 | -4 | 0.3 | ||||
16 | 1.6-2.0 | 16 | 5.0 | -4 | 0.3 | ||||
18 | 1.4-1.6 | 20 | 5.0 | -5 | 0.5 | ||||
20 | 1.2-1.4 | 20 | 5.0 | -5 | 0.5 | ||||
25 | 0.8-1.0 | 20 | 5.0 | -6 | 0.5 | ||||
30 | 0.4-0.6 | 20 | 5.0 | -6 | 0.3 | ||||
35 | 0.2-0.3 | 20 | 5.0 | +7 | 0.3 | ||||
黄铜 Brass | 1 | 60-80 |
12000 |
N2 | 8 | 3.0 | -1 | 0.5 | |
2 | 50-60 | 8 | 3.0 | -1 | 0.5 | ||||
3 | 40-50 | 8 | 3.0 | -1 | 0.5 | ||||
4 | 30-35 | 10 | 3.0 | -1.5 | 0.5 | ||||
5 | 25-30 | 10 | 4.0 | -2 | 0.5 | ||||
6 | 20-25 | 10 | 4.0 | -3 | 0.5 | ||||
8 | 10-13 | 10 | 5.0 | -3 | 0.5 | ||||
10 | 5.0-6.0 | 12 | 5.0 | -3.5 | 0.5 | ||||
12 | 4.0-5.0 | 13 | 5.0 | -4 | 0.5 | ||||
14 | 2.0-3.0 | 14 | 5.0 | -5 | 0 | ||||
16 | 1.5-2.0 | 18 | 5.0 | -6 | 0.5 | ||||
紫铜Copper | 1 | 50-60 |
12000 |
O2 | 8 | 3.0 | 0 | 0.5 |
3 |
2 | 40-50 | 8 | 3.0 | 0 | 0.5 | ||||
3 | 30-36 | 10 | 3.0 | -1 | 0.5 | ||||
4 | 20-24 | 12 | 3.5 | -2 | 0.5 | ||||
5 | 15-18 | 13 | 4.5 | -2 | 0.5 | ||||
6 | 9.0-11 | 14 | 5.0 | -3 | 0.5 | ||||
8 | 6.0-7.0 | 14 | 5.0 | -3 | 0.5 | ||||
10 | 3.0-3.5 | 16 | 5.0 | -4 | 0.5 | ||||
12 | 2.0-2.5 | 16 | 5.0 | -4 | 0.5 |
备注 1:碳钢 1-6mm 推荐使用空气或氮气切割,切割速度比用氧气的更快,会有轻微挂渣。备注 2:根据现场气体纯度、板材质量等方面的不同,调试所使用的功率以及调试的速度也会有所不同。备注 3:紫铜需
使用高压氧气切割,使用其他气体切割可能会有损坏激光器得风险。备注:表中红标参数为打样参数,在实际加工中受各类因素影响较大,仅适合小批量生产,不推荐大批量生产加工,建议使用更高功率激光器。
Remark: Carbon steel and stainless steel, such as air, nitrogen cutting, efficiency and stability will be improved, bearing the increase of thickness, but also prone to hanging slag phenomenon, the above data parameters in actual bulk cutting, machine tool, system, cutting head, air pressure, materials and other factors, there may be changes, the data in the table red mark parameters for proofing, greatly influenced by various factors in the actual processing, It is only suitable for small batch production. Mass production is not recommended. Higher power lasers are recommended. Copper needs to be cut with high pressure oxygen, air or nitrogen are easy to cause damage to the laser.
11.2 单模块 MFSC-12000W 纤芯 50 μm 穿孔参考 Single Module MFSC-12000W fiber core 50μm perforation reference
11.2.2创鑫MFSC-12000W 25mm碳钢穿孔参数(仅供参考)MAX MFSC-12000W 25mm carbon steel perforation parameters (for reference only)
阶段stage |
功率 Power (W) |
占空比duty ratio (%) |
频率Freque ncy (Hz) |
喷嘴高度Nozzles Height (mm) | 气压 Air Pressu re (bar) |
焦点 Focus Point (mm) |
穿孔时间Aperture Time (ms) |
停光吹气 Stop blowing (ms) |
高位 | 12000 | 45 | 100 | 20 | 0.8 | -4 | 200 | |
High-pos ition | ||||||||
中位 Middle-p osition | 12000 | 45 | 100 | 12 | 0.8 | -6 | 1500 | |
低位 Low-posi tion | 12000 | 45 | 100 | 8 | 0.7 | -8 | 1000 |
11.2.2 创鑫 MFSC-12000W 20mm 不锈钢氮气穿孔参数(仅供参考)
阶段stage |
功率 Power (W) |
占空比duty ratio (%) |
频率Freque ncy (Hz) |
喷嘴高度Nozzles Height (mm) | 气压 Air Pressu re (bar) |
焦点 Focus Point (mm) |
穿孔时间Aperture Time (ms) |
停光吹气 Stop blowing (ms) |
高位 High-pos ition | 12000 | 55 | 3000 | 20 | 10 | -8 | 200 | |
中位 Middle-p osition | 12000 | 45 | 2500 | 12 | 10 | -12 | 1500 | |
低位 Low-posi tion | 12000 | 45 | 2500 | 8 | 10 | -16 | 500 |